Game summary
Dallas Cowboys 20–28 New York Giants
Week 1 · 2026-09-13 · 8:24 PM EDT · MetLife Stadium, East Rutherford, NJ
NYG scored 14 unanswered points, taking the score from 7–7 to 7–21 (DAL–NYG).
Dallas Cowboys profile → · New York Giants profile →
How the score changed Scoring context
NYG's 14-point scoring run
NYG scored 14 unanswered points, taking the score from 7–7 to 7–21 (DAL–NYG). This was the longest unanswered scoring run in the recorded log.
- Q2 · 0:20 · DAL 7, NYG 14I.Likely 15 yd. pass from J.Dart (D.Zvada kick)Drive: 6-55, 0:29 (plays–yards, elapsed time)
- Q3 · 6:59 · DAL 7, NYG 21I.Likely 2 yd. pass from J.Dart (D.Zvada kick)Drive: 12-74, 8:01 (plays–yards, elapsed time)
The sequence shows when the score changed. Film and play-level context are needed to explain defensive responsibility.
Compare players Same game · save a cited brief
Complete box score Scoring log, offense and defense
Scoring
| Q | Clock | Play | DAL | NYG |
|---|---|---|---|---|
| 1 | 6:40 | C.Skattebo 3 yd. run (D.Zvada kick) | 0 | 7 |
| 2 | 5:44 | C.Lamb 1 yd. pass from D.Prescott (B.Aubrey kick) | 7 | 7 |
| 2 | 0:20 | I.Likely 15 yd. pass from J.Dart (D.Zvada kick) | 7 | 14 |
| 3 | 6:59 | I.Likely 2 yd. pass from J.Dart (D.Zvada kick) | 7 | 21 |
| 3 | 0:37 | J.Williams 1 yd. run (B.Aubrey kick) | 14 | 21 |
| 4 | 7:26 | D.Singletary 9 yd. pass from J.Dart (D.Zvada kick) | 14 | 28 |
| 4 | 5:21 | J.Williams 17 yd. pass from D.Prescott (kick failed, wr) | 20 | 28 |
DAL passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| D.Prescott | 22/34 | 175 | 2 | 1 | 84.8 |
NYG passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| J.Dart | 23/29 | 230 | 3 | 0 | 134.2 |
DAL rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| J.Williams | 12 | 41 | 3.4 | 8 | 1 |
| D.Prescott | 2 | 14 | 7 | 10 | 0 |
| E.Demercado | 2 | 7 | 3.5 | 4 | 0 |
| H.Luepke | 1 | 7 | 7 | 7 | 0 |
| C.Lamb | 1 | 0 | 0 | 0 | 0 |
NYG rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| C.Skattebo | 18 | 81 | 4.5 | 13 | 1 |
| J.Dart | 11 | 54 | 4.9 | 22 | 0 |
| D.Singletary | 6 | 16 | 2.7 | 4 | 0 |
| T.Tracy | 2 | 14 | 7 | 8 | 0 |
DAL receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| C.Lamb | 5/8 | 44 | 8.8 | 15 | 1 |
| J.Williams | 5/5 | 31 | 6.2 | 17 | 1 |
| G.Pickens | 3/6 | 28 | 9.3 | 11 | 0 |
| R.Flournoy | 2/4 | 22 | 11 | 17 | 0 |
| B.Spann-Ford | 2/2 | 14 | 7 | 8 | 0 |
| J.Ferguson | 2/2 | 6 | 3 | 6 | 0 |
| L.Schoonmaker | 1/1 | 12 | 12 | 12 | 0 |
| J.Mingo | 1/1 | 10 | 10 | 10 | 0 |
| K.Turpin | 1/1 | 8 | 8 | 8 | 0 |
NYG receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| I.Likely | 8/8 | 78 | 9.8 | 19 | 2 |
| M.Nabers | 6/9 | 69 | 11.5 | 16 | 0 |
| D.Singletary | 4/4 | 22 | 5.5 | 13 | 1 |
| D.Mooney | 2/2 | 27 | 13.5 | 18 | 0 |
| M.Fields | 2/4 | 25 | 12.5 | 19 | 0 |
| T.Johnson | 1/1 | 9 | 9 | 9 | 0 |
| P.Ricard | 0/1 | 0 | 0 | 0 | 0 |
DAL defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| D.Ezeiruaku | 10 | 4 | 6 | 0.5 |
| J.Thompson | 9 | 3 | 6 | 0 |
| D.Bland | 8 | 3 | 5 | 0 |
| C.Downs | 7 | 4 | 3 | 1 |
| D.Overshown | 7 | 1 | 6 | 0 |
| J.Barham | 6 | 3 | 3 | 0 |
| M.Lawrence | 5 | 2 | 3 | 0 |
| D.Winters | 4 | 4 | 0 | 0 |
| O.Ogbonnia | 4 | 2 | 2 | 0 |
| K.Clark | 2 | 2 | 0 | 0 |
| Q.Williams | 2 | 1 | 1 | 0 |
| R.Gary | 2 | 1 | 1 | 0 |
| C.Durant | 2 | 1 | 1 | 0 |
| P.Locke | 2 | 1 | 1 | 0 |
| J.Bullard | 2 | 0 | 2 | 0.5 |
| S.Revel | 1 | 1 | 0 | 0 |
| M.Hooker | 1 | 1 | 0 | 0 |
| L.Overton | 1 | 0 | 1 | 0 |
| J.Houston | 1 | 0 | 1 | 0 |
| M.Bell | 0 | 0 | 0 | 0 |
| A.Clark | 0 | 0 | 0 | 0 |
| B.Spann-Ford | 0 | 0 | 0 | 0 |
| Total | 76 | 34 | 42 | 2 |
NYG defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| T.Edmunds | 8 | 7 | 1 | 0 |
| A.Reese | 5 | 5 | 0 | 0 |
| D.Banks | 4 | 4 | 0 | 0 |
| T.Nubin | 3 | 3 | 0 | 0 |
| C.Golston | 3 | 2 | 1 | 0 |
| G.Newsome | 3 | 2 | 1 | 0 |
| A.Carter | 3 | 0 | 3 | 0 |
| J.Holland | 2 | 2 | 0 | 0 |
| P.Adebo | 2 | 2 | 0 | 0 |
| A.Phillips | 2 | 2 | 0 | 0 |
| B.Burns | 2 | 2 | 0 | 0 |
| K.Thibodeaux | 2 | 1 | 1 | 0 |
| D.Reader | 2 | 1 | 1 | 0 |
| B.Okoye | 1 | 0 | 1 | 0 |
| M.Harrison | 0 | 0 | 0 | 0 |
| Z.Barnes | 0 | 0 | 0 | 0 |
| A.Washington | 0 | 0 | 0 | 0 |
| A.Thomas | 0 | 0 | 0 | 0 |
| P.Ricard | 0 | 0 | 0 | 0 |
| J.Runyan | 0 | 0 | 0 | 0 |
| C.Skattebo | 0 | 0 | 0 | 0 |
| Total | 42 | 33 | 9 | 0 |
Unlinked player names (1)
- B.Okoye — No matching player file for the printed name and required club context. Owner: Official game summaries / player identity joins.
Sources and limits Open the official gamebook
Official game evidence
Game: 2026-09-13 · Source date: 2026-09-13.
Scoring and player totals come from this book. The summary is calculated from the recorded score sequence. Individual snaps are not supplied here; a box score cannot establish coverage assignments or explain who caused a result.
Source snapshot
PDF SHA-256: 5a19f188b4887261d6778edfc69f50343f0b5a86efc6a793aba6e11cec03e9b1
Observed 2026-09-16T20:42:34.523576+00:00