Game summary
Houston Texans 13–16 Carolina Panthers
Preseason week 3 · 2026-08-28 · Bank of America Stadium, Charlotte, NC
Official NFL Game Summary. Individual snaps are not printed. We will not invent them.
Scoring
| Q | Clock | Play | HOU | CAR |
|---|---|---|---|---|
| 2 | 9:02 | K.Fairbairn 38 yd. Field Goal | 3 | 0 |
| 2 | 1:43 | R.Fitzgerald 30 yd. Field Goal | 3 | 3 |
| 2 | 0:15 | R.Fitzgerald 37 yd. Field Goal | 3 | 6 |
| 3 | 7:12 | R.Fitzgerald 28 yd. Field Goal | 3 | 9 |
| 3 | 1:18 | K.Fairbairn 47 yd. Field Goal | 6 | 9 |
| 4 | 8:41 | M.Davis 1 yd. run (R.Fitzgerald kick) | 6 | 16 |
| 4 | 3:25 | Z.Jones 6 yd. pass from B.Rypien (K.Fairbairn kick) | 13 | 16 |
HOU passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| B.Rypien | 13/23 | 101 | 1 | 1 | 63.9 |
| D.Mills | 3/7 | 18 | 0 | 1 | 10.7 |
CAR passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| K.Trask | 19/28 | 147 | 0 | 1 | 65.6 |
| K.Pickett | 5/8 | 48 | 0 | 0 | 79.2 |
HOU rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| D.Vaughn | 12 | 36 | 3 | 7 | 0 |
| O.Wright | 8 | 34 | 4.3 | 6 | 0 |
| B.Rypien | 4 | 11 | 2.8 | 4 | 0 |
CAR rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| A.Tyus | 10 | 41 | 4.1 | 16 | 0 |
| M.Davis | 11 | 34 | 3.1 | 9 | 1 |
| A.Dillon | 6 | 12 | 2 | 7 | 0 |
| Ji.Horn | 1 | 6 | 6 | 6 | 0 |
| K.Trask | 3 | 4 | 1.3 | 6 | 0 |
| T.Etienne | 1 | 2 | 2 | 2 | 0 |
HOU receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| J.Kelly | 3/3 | 36 | 12 | 21 | 0 |
| L.Pryor | 2/5 | 19 | 9.5 | 10 | 0 |
| D.Sobkowicz | 2/6 | 17 | 8.5 | 12 | 0 |
| J.Wayne | 2/2 | 16 | 8 | 11 | 0 |
| S.Shepard | 2/2 | 7 | 3.5 | 7 | 0 |
| D.Vaughn | 2/2 | 6 | 3 | 4 | 0 |
| O.Wright | 1/1 | 8 | 8 | 8 | 0 |
| Z.Jones | 1/3 | 6 | 6 | 6 | 1 |
| L.Hansen | 1/1 | 4 | 4 | 4 | 0 |
| L.Bond | 0/2 | 0 | 0 | 0 | 0 |
| J.Watson | 0/1 | 0 | 0 | 0 | 0 |
| T.Saunders | 0/1 | 0 | 0 | 0 | 0 |
CAR receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| D.Moore | 3/4 | 34 | 11.3 | 14 | 0 |
| F.Franks | 3/3 | 25 | 8.3 | 11 | 0 |
| A.Dillon | 3/4 | 20 | 6.7 | 10 | 0 |
| A.Tyus | 3/3 | 13 | 4.3 | 8 | 0 |
| J.Reed | 2/6 | 37 | 18.5 | 20 | 0 |
| J.Mitchell | 2/4 | 15 | 7.5 | 11 | 0 |
| C.Prieskorn | 2/2 | 15 | 7.5 | 13 | 0 |
| R.Taylor | 2/3 | 11 | 5.5 | 8 | 0 |
| C.Washington | 1/1 | 10 | 10 | 10 | 0 |
| J.Metchie | 1/3 | 5 | 5 | 5 | 0 |
| Ji.Horn | 1/1 | 5 | 5 | 5 | 0 |
| E.Cooks | 1/1 | 5 | 5 | 5 | 0 |
| B.Tremayne | 0/1 | 0 | 0 | 0 | 0 |
HOU defense
Defense lines not parsed from this book yet.
CAR defense
Defense lines not parsed from this book yet.