Game summary
Las Vegas Raiders 22–20 Houston Texans
Preseason week 1 · 2026-08-21
Official NFL Game Summary. Individual snaps are not printed. We will not invent them.
Scoring
| Q | Clock | Play | LV | HOU |
|---|---|---|---|---|
| 1 | 10:06 | W.Marks 20 yd. run (K.Fairbairn kick) | 0 | 7 |
| 1 | 8:18 | W.Woodaz 80 yd. interception return (K.Fairbairn kick) | 0 | 14 |
| 1 | 3:04 | K.Fairbairn 51 yd. Field Goal | 0 | 17 |
| 2 | 13:34 | M.Gay 52 yd. Field Goal | 3 | 17 |
| 2 | 0:38 | K.Fairbairn 57 yd. Field Goal | 3 | 20 |
| 3 | 4:57 | D.Laube 4 yd. run (K.Matsuzawa kick) | 10 | 20 |
| 4 | 7:36 | D.Ogunbowale 19 yd. run (kick failed, wr) | 16 | 20 |
| 4 | 0:14 | A.O'Connell 1 yd. run (kick failed, wr) | 22 | 20 |
LV passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| A.O'Connell | 15/24 | 166 | 0 | 0 | 83 |
| F.Mendoza | 8/15 | 86 | 0 | 1 | 42.6 |
HOU passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| D.Mills | 11/15 | 93 | 0 | 0 | 89 |
| B.Rypien | 6/10 | 44 | 0 | 1 | 30.8 |
| C.Stroud | 4/6 | 27 | 0 | 0 | 76.4 |
LV rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| M.Washington | 9 | 56 | 6.2 | 33 | 0 |
| D.Laube | 6 | 37 | 6.2 | 13 | 1 |
| D.Ogunbowale | 4 | 35 | 8.8 | 19 | 1 |
| R.Hemby | 6 | 27 | 4.5 | 9 | 0 |
| D.Thompkins | 1 | 4 | 4 | 4 | 0 |
| A.O'Connell | 2 | 0 | 0 | 1 | 1 |
HOU rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| W.Marks | 4 | 37 | 9.3 | 20 | 1 |
| O.Wright | 8 | 21 | 2.6 | 9 | 0 |
| N.Whittington | 9 | 11 | 1.2 | 8 | 0 |
| B.Rypien | 2 | 7 | 3.5 | 5 | 0 |
| D.Mills | 2 | 2 | 1 | 3 | 0 |
LV receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| I.Thomas | 3/3 | 19 | 6.3 | 11 | 0 |
| Br.Johnson | 2/3 | 41 | 20.5 | 33 | 0 |
| S.Jackson | 2/3 | 36 | 18 | 20 | 0 |
| P.Dorsett | 2/4 | 19 | 9.5 | 10 | 0 |
| M.Washington | 2/3 | 18 | 9 | 9 | 0 |
| D.Thompkins | 2/2 | 9 | 4.5 | 5 | 0 |
| J.Nailor | 1/3 | 22 | 22 | 22 | 0 |
| M.Benson | 1/5 | 18 | 18 | 18 | 0 |
| C.Myarick | 1/1 | 17 | 17 | 17 | 0 |
| D.Laube | 1/2 | 14 | 14 | 14 | 0 |
| N.Brown | 1/1 | 11 | 11 | 11 | 0 |
| C.Heyward | 1/1 | 9 | 9 | 9 | 0 |
| D.Ogunbowale | 1/1 | 9 | 9 | 9 | 0 |
| E.Williams | 1/1 | 6 | 6 | 6 | 0 |
| R.Hemby | 1/1 | 3 | 3 | 3 | 0 |
| A.Okwuegbunam | 1/1 | 1 | 1 | 1 | 0 |
| D.Young | 0/1 | 0 | 0 | 0 | 0 |
HOU receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| M.Klein | 3/4 | 31 | 10.3 | 17 | 0 |
| D.Sobkowicz | 2/3 | 30 | 15 | 22 | 0 |
| F.Moreau | 2/2 | 23 | 11.5 | 13 | 0 |
| J.Wayne | 2/3 | 13 | 6.5 | 12 | 0 |
| L.Bond | 2/3 | 12 | 6 | 8 | 0 |
| J.Jackson | 2/2 | 9 | 4.5 | 6 | 0 |
| O.Wright | 2/2 | 6 | 3 | 4 | 0 |
| J.Watson | 1/2 | 12 | 12 | 12 | 0 |
| N.Whittington | 1/1 | 12 | 12 | 12 | 0 |
| J.Kelly | 1/4 | 8 | 8 | 8 | 0 |
| W.Marks | 1/1 | 6 | 6 | 6 | 0 |
| L.Hansen | 1/1 | 3 | 3 | 3 | 0 |
| X.Hutchinson | 1/2 | -1 | -1 | -1 | 0 |
LV defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| T.McCollum | 7 | 6 | 1 | 0 |
| D.Johnson | 7 | 2 | 5 | 0 |
| P.Johnson | 4 | 3 | 1 | 1 |
| S.Olubi | 4 | 3 | 1 | 0 |
| T.Stukes | 4 | 2 | 2 | 0 |
| T.Booker | 3 | 2 | 1 | 1 |
| D.Lafayette | 3 | 2 | 1 | 0 |
| T.Eichenberg | 3 | 1 | 2 | 0 |
| F.Fatukasi | 3 | 1 | 2 | 0 |
| C.Slone | 2 | 2 | 0 | 0 |
| K.Crawford | 2 | 2 | 0 | 0 |
| J.Harvey | 2 | 1 | 1 | 1 |
| C.Lindenberg | 2 | 1 | 1 | 0 |
| G.Smith | 2 | 0 | 2 | 0 |
| C.McGrone | 2 | 0 | 2 | 0 |
| J.McCoy | 1 | 1 | 0 | 0 |
| Bu.Johnson | 1 | 1 | 0 | 0 |
| D.Porter | 1 | 1 | 0 | 0 |
| H.Masses | 1 | 1 | 0 | 0 |
| X.Sorey | 1 | 1 | 0 | 0 |
| G.Vance | 1 | 1 | 0 | 0 |
| D.Richardson | 1 | 0 | 1 | 0 |
| J.Pegues | 1 | 0 | 1 | 0 |
| J.Laulu | 1 | 0 | 1 | 0 |
| B.Cleveland | 1 | 0 | 1 | 0 |
| D.Ogunbowale | 0 | 0 | 0 | 0 |
| C.Roberts | 0 | 0 | 0 | 0 |
| P.Gurd | 0 | 0 | 0 | 0 |
| D.Perkins | 0 | 0 | 0 | 0 |
HOU defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| B.Codrington | 7 | 4 | 3 | 0 |
| S.Hall | 6 | 5 | 1 | 0 |
| B.Hall | 6 | 4 | 2 | 0 |
| A.Fisher | 6 | 4 | 2 | 0 |
| J.Reed | 5 | 3 | 2 | 0 |
| A.Huzzie | 4 | 2 | 2 | 0 |
| K.Merriweather | 4 | 2 | 2 | 0 |
| J.Smith | 3 | 2 | 1 | 0 |
| J.Hummel | 3 | 0 | 3 | 0 |
| M.Mapu | 3 | 0 | 3 | 0 |
| K.Hamilton | 2 | 2 | 0 | 0 |
| W.Woodaz | 2 | 1 | 1 | 0 |
| K.Ossai | 2 | 1 | 1 | 0 |
| K.McDonald | 1 | 1 | 0 | 1 |
| J.Hill | 1 | 1 | 0 | 0 |
| S.Byrd | 1 | 1 | 0 | 0 |
| M.Edwards | 1 | 1 | 0 | 0 |
| D.Bailey | 1 | 1 | 0 | 0 |
| J.Clowney | 1 | 0 | 1 | 0 |
| S.Harsh | 1 | 0 | 1 | 0 |
| R.Blankenship | 1 | 0 | 1 | 0 |
| D.Horton | 0 | 0 | 0 | 0 |
| N.Jones | 0 | 0 | 0 | 0 |
| T.Smith | 0 | 0 | 0 | 0 |
| J.Kelly | 0 | 0 | 0 | 0 |
| A.Brinkman | 0 | 0 | 0 | 0 |
| J.Wayne | 0 | 0 | 0 | 0 |
| J.Neal | 0 | 0 | 0 | 0 |