Game summary
Carolina Panthers 14–29 Buffalo Bills
Preseason week 1 · 2026-08-15 · Open Stadium on Natural Grass Outdoor Weather: Forecast: mix of sun & clouds, high temp 82, winds 5-10 mph
Official NFL Game Summary. Individual snaps are not printed. We will not invent them.
Scoring
| Q | Clock | Play | CAR | BUF |
|---|---|---|---|---|
| 1 | 11:22 | T.Bass 33 yd. Field Goal | 0 | 3 |
| 1 | 5:12 | K.Coleman 9 yd. pass from J.Allen (T.Bass kick) | 0 | 10 |
| 2 | 3:22 | T.Bass 46 yd. Field Goal | 0 | 13 |
| 2 | 0:29 | J.Reed 6 yd. pass from K.Pickett (R.Fitzgerald kick) | 7 | 13 |
| 3 | 1:29 | T.Bass 29 yd. Field Goal | 7 | 16 |
| 4 | 8:46 | I.Wheeler 6 yd. run (pass failed) | 7 | 22 |
| 4 | 4:33 | F.Gore 3 yd. run (T.Bass kick) | 7 | 29 |
| 4 | 0:20 | J.Metchie 9 yd. pass from K.Trask (R.Fitzgerald kick) | 14 | 29 |
CAR passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| K.Pickett | 16/19 | 92 | 1 | 0 | 104.4 |
| K.Trask | 6/9 | 53 | 1 | 1 | 79.6 |
| B.Young | 3/5 | 18 | 0 | 0 | 67.1 |
BUF passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| K.Allen | 14/16 | 108 | 0 | 0 | 94.8 |
| S.Buechele | 6/9 | 50 | 0 | 0 | 80.8 |
| J.Allen | 6/8 | 111 | 1 | 0 | 156.2 |
CAR rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| A.Tyus | 4 | 28 | 7 | 17 | 0 |
| K.Pickett | 3 | 16 | 5.3 | 10 | 0 |
| T.Etienne | 6 | 7 | 1.2 | 3 | 0 |
| M.Davis | 4 | 5 | 1.3 | 4 | 0 |
| J.Brooks | 3 | 5 | 1.7 | 6 | 0 |
BUF rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| I.Wheeler | 7 | 41 | 5.9 | 10 | 1 |
| F.Gore | 7 | 38 | 5.4 | 16 | 1 |
| M.Hardman | 1 | 27 | 27 | 27 | 0 |
| J.Cook | 5 | 21 | 4.2 | 13 | 0 |
| R.Davis | 3 | 21 | 7 | 12 | 0 |
| K.Allen | 1 | 2 | 2 | 2 | 0 |
| S.Buechele | 2 | 1 | 0.5 | 2 | 0 |
CAR receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| T.Etienne | 4/4 | 18 | 4.5 | 11 | 0 |
| J.Reed | 3/3 | 17 | 5.7 | 7 | 1 |
| F.Franks | 3/4 | 9 | 3 | 4 | 0 |
| A.Dillon | 2/2 | 29 | 14.5 | 20 | 0 |
| C.Washington | 2/2 | 20 | 10 | 11 | 0 |
| E.Cooks | 2/4 | 11 | 5.5 | 6 | 0 |
| J.Mitchell | 2/2 | 2 | 1 | 7 | 0 |
| R.Taylor | 1/1 | 13 | 13 | 13 | 0 |
| Ji.Horn | 1/2 | 11 | 11 | 11 | 0 |
| J.Brooks | 1/1 | 9 | 9 | 9 | 0 |
| J.Metchie | 1/1 | 9 | 9 | 9 | 1 |
| T.Tremble | 1/2 | 6 | 6 | 6 | 0 |
| A.Tyus | 1/1 | 6 | 6 | 6 | 0 |
| J.Sanders | 1/1 | 3 | 3 | 3 | 0 |
| X.Legette | 0/1 | 0 | 0 | 0 | 0 |
| D.Moore | 0/1 | 0 | 0 | 0 | 0 |
| M.Davis | 0/1 | 0 | 0 | 0 | 0 |
BUF receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| K.Latu | 4/4 | 33 | 8.3 | 19 | 0 |
| R.Davis | 4/4 | 32 | 8 | 12 | 0 |
| D.Moore | 3/4 | 61 | 20.3 | 32 | 0 |
| S.Gosnell | 3/3 | 44 | 14.7 | 18 | 0 |
| K.Coleman | 3/4 | 17 | 5.7 | 9 | 1 |
| K.Shakir | 2/2 | 41 | 20.5 | 21 | 0 |
| T.Sherfield | 2/2 | 12 | 6 | 8 | 0 |
| J.Maclin | 1/1 | 9 | 9 | 9 | 0 |
| F.Gore | 1/1 | 7 | 7 | 7 | 0 |
| J.Hawes | 1/1 | 6 | 6 | 6 | 0 |
| B.VanSumeren | 1/1 | 4 | 4 | 4 | 0 |
| M.Hardman | 1/1 | 3 | 3 | 3 | 0 |
| S.Zylstra | 0/1 | 0 | 0 | 0 | 0 |
| D.Pettis | 0/1 | 0 | 0 | 0 | 0 |
CAR defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| Z.Wheatley | 7 | 3 | 4 | 0 |
| I.Simmons | 4 | 3 | 1 | 0 |
| L.Ransom | 4 | 3 | 1 | 0 |
| C.Smith-Wade | 3 | 3 | 0 | 0 |
| J.Kuwatch | 3 | 3 | 0 | 0 |
| M.Njongmeta | 3 | 3 | 0 | 0 |
| B.Martin-Scott | 3 | 2 | 1 | 0 |
| C.Cherelus | 3 | 2 | 1 | 0 |
| D.Lloyd | 3 | 2 | 1 | 0 |
| D.Smith | 3 | 2 | 1 | 0 |
| A.Hall | 3 | 1 | 2 | 0.5 |
| C.Gill | 2 | 2 | 0 | 1 |
| M.Jackson | 2 | 2 | 0 | 0 |
| A.Evans | 2 | 2 | 0 | 0 |
| C.Thornton | 2 | 2 | 0 | 0 |
| J.Phillips | 2 | 1 | 1 | 1 |
| N.Scott | 2 | 1 | 1 | 0 |
| T.Wallace | 2 | 1 | 1 | 0 |
| J.Moon | 2 | 1 | 1 | 0 |
| T.Gipson | 2 | 0 | 2 | 0.5 |
| P.Petersen | 2 | 0 | 2 | 0 |
| T.Incoom | 1 | 1 | 0 | 0 |
| W.Lee | 1 | 1 | 0 | 0 |
| K.Barrs | 1 | 1 | 0 | 0 |
| T.Malone | 1 | 1 | 0 | 0 |
| P.Umanmielen | 0 | 0 | 0 | 0 |
| I.Smith | 0 | 0 | 0 | 0 |
| D.Moore | 0 | 0 | 0 | 0 |
BUF defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| T.Pride | 5 | 5 | 0 | 0 |
| J.Hancock | 4 | 4 | 0 | 0 |
| J.Solomon | 4 | 2 | 2 | 0 |
| J.Dunbar | 4 | 1 | 3 | 0 |
| D.Walker | 3 | 2 | 1 | 1 |
| K.Elarms-Orr | 3 | 2 | 1 | 0 |
| D.Williams | 3 | 2 | 1 | 0 |
| L.Jackson | 3 | 1 | 2 | 0 |
| T.Gaines | 3 | 1 | 2 | 0 |
| M.Danna | 2 | 2 | 0 | 2 |
| B.Chubb | 2 | 2 | 0 | 0 |
| K.Jenkins | 2 | 2 | 0 | 0 |
| J.Ciarlo | 2 | 1 | 1 | 0 |
| J.Andreessen | 2 | 1 | 1 | 0 |
| W.Owens | 2 | 1 | 1 | 0 |
| D.Miller | 2 | 1 | 1 | 0 |
| T.Parker | 1 | 1 | 0 | 1 |
| T.Bernard | 1 | 1 | 0 | 0 |
| J.Kilgore | 1 | 1 | 0 | 0 |
| G.Stone | 1 | 1 | 0 | 0 |
| D.Igbinosun | 1 | 1 | 0 | 0 |
| T.Couch | 1 | 1 | 0 | 0 |
| A.Jones | 1 | 0 | 1 | 0 |
| D.Alford | 1 | 0 | 1 | 0 |
| D.Hamlin | 1 | 0 | 1 | 0 |
| D.Carter | 1 | 0 | 1 | 0 |
| T.Sanders | 1 | 0 | 1 | 0 |
| Z.Durant | 1 | 0 | 1 | 0 |
| C.Denhoff | 1 | 0 | 1 | 0 |
| Z.Logue | 1 | 0 | 1 | 0 |
| K.Walker | 0 | 0 | 0 | 0 |
| A.Kendall | 0 | 0 | 0 | 0 |
| S.Franklin | 0 | 0 | 0 | 0 |
| T.Sherfield | 0 | 0 | 0 | 0 |
| S.Zylstra | 0 | 0 | 0 | 0 |
| D.Pettis | 0 | 0 | 0 | 0 |