Game summary
Philadelphia Eagles 21–24 New England Patriots
Preseason week 1 · 2026-08-22 · Open Stadium on Field Turf
Official NFL Game Summary. Individual snaps are not printed. We will not invent them.
Scoring
| Q | Clock | Play | PHI | NE |
|---|---|---|---|---|
| 2 | 14:22 | W.Shipley 5 yd. run (J.Elliott kick) | 7 | 0 |
| 2 | 11:06 | A.Borregales 41 yd. Field Goal | 7 | 3 |
| 2 | 2:48 | K.Williams 69 yd. pass from T.DeVito (A.Borregales kick) | 7 | 10 |
| 2 | 1:04 | B.Covey 14 yd. pass from T.McKee (J.Elliott kick) | 14 | 10 |
| 4 | 13:33 | L.Larison 2 yd. run (A.Borregales kick) | 14 | 17 |
| 4 | 3:39 | C.Steele 20 yd. pass from T.McKee (J.Elliott kick) | 21 | 17 |
| 4 | 0:57 | N.DeGennaro 37 yd. pass from B.Morton (A.Borregales kick) | 21 | 24 |
PHI passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| T.McKee | 16/22 | 173 | 2 | 0 | 125.8 |
| A.Dalton | 3/10 | 44 | 0 | 0 | 45.4 |
| C.Payton | 1/1 | 10 | 0 | 0 | 108.3 |
NE passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| B.Morton | 13/17 | 129 | 1 | 0 | 117 |
| T.DeVito | 8/15 | 151 | 1 | 0 | 110.7 |
PHI rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| W.Shipley | 11 | 56 | 5.1 | 18 | 1 |
| C.Steele | 12 | 33 | 2.8 | 9 | 0 |
| Q.Watkins | 1 | 1 | 1 | 1 | 0 |
NE rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| T.DeVito | 3 | 44 | 14.7 | 36 | 0 |
| J.Miller | 11 | 36 | 3.3 | 20 | 0 |
| L.Larison | 9 | 33 | 3.7 | 10 | 1 |
| H.Haskins | 4 | 16 | 4 | 6 | 0 |
| J.Hasty | 5 | 12 | 2.4 | 4 | 0 |
PHI receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| C.Steele | 6/7 | 84 | 14 | 28 | 1 |
| S.Smartt | 5/6 | 37 | 7.4 | 10 | 0 |
| D.Cooper | 3/4 | 44 | 14.7 | 25 | 0 |
| E.Ezukanma | 3/3 | 30 | 10 | 17 | 0 |
| B.Covey | 1/2 | 14 | 14 | 14 | 1 |
| C.Latu | 1/1 | 14 | 14 | 14 | 0 |
| S.Toure | 1/2 | 4 | 4 | 4 | 0 |
| Q.Watkins | 0/3 | 0 | 0 | 0 | 0 |
| E.Stowers | 0/2 | 0 | 0 | 0 | 0 |
| E.Jenkins | 0/1 | 0 | 0 | 0 | 0 |
NE receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| N.DeGennaro | 4/5 | 61 | 15.3 | 37 | 1 |
| E.Chism | 4/4 | 45 | 11.3 | 24 | 0 |
| L.Larison | 3/4 | 41 | 13.7 | 28 | 0 |
| K.Williams | 2/6 | 74 | 37 | 69 | 1 |
| C.Dorner | 2/2 | 11 | 5.5 | 7 | 0 |
| K.Dixon | 2/2 | 10 | 5 | 5 | 0 |
| J.Westover | 1/3 | 13 | 13 | 13 | 0 |
| T.Palmer | 1/2 | 9 | 9 | 9 | 0 |
| J.Hasty | 1/1 | 9 | 9 | 9 | 0 |
| K.Prentice | 1/2 | 7 | 7 | 7 | 0 |
| C.Dippre | 0/1 | 0 | 0 | 0 | 0 |
PHI defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| S.Wade | 10 | 6 | 4 | 0 |
| C.Campbell | 6 | 4 | 2 | 0 |
| M.Pulley | 5 | 4 | 1 | 0 |
| J.Trotter | 5 | 3 | 2 | 1 |
| D.Lawson | 5 | 3 | 2 | 0 |
| T.Robinson | 4 | 4 | 0 | 2 |
| G.Hall | 4 | 2 | 2 | 0 |
| K.Gushiken | 4 | 2 | 2 | 0 |
| M.McWilliams | 4 | 2 | 2 | 0 |
| C.Wisniewski | 3 | 2 | 1 | 0 |
| J.Weru | 3 | 1 | 2 | 1 |
| A.Sam | 3 | 1 | 2 | 0 |
| A.Thomas | 3 | 1 | 2 | 0 |
| S.Mondon | 2 | 1 | 1 | 0 |
| D.Blay | 2 | 1 | 1 | 0 |
| U.Bernard | 2 | 0 | 2 | 0 |
| Z.Wilson | 1 | 1 | 0 | 0 |
| J.Ramirez | 1 | 1 | 0 | 0 |
| I.Bolden | 1 | 1 | 0 | 0 |
| J.Gray | 1 | 0 | 1 | 0 |
| K.Ringo | 0 | 0 | 0 | 0 |
| B.George | 0 | 0 | 0 | 0 |
| J.Jackson | 0 | 0 | 0 | 0 |
| T.Jackson | 0 | 0 | 0 | 0 |
| B.Covey | 0 | 0 | 0 | 0 |
NE defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| J.Saunders | 8 | 4 | 4 | 0 |
| M.Brown | 4 | 3 | 1 | 0 |
| D.Pettus | 4 | 1 | 3 | 0 |
| C.Muma | 4 | 1 | 3 | 0 |
| A.Gainer | 3 | 2 | 1 | 1 |
| K.Vildor | 3 | 2 | 1 | 0 |
| B.Swinson | 3 | 2 | 1 | 0 |
| E.Butler | 3 | 2 | 1 | 0 |
| R.Wilson | 3 | 1 | 2 | 0 |
| G.Jacas | 3 | 0 | 3 | 0 |
| E.Gregory | 3 | 0 | 3 | 0 |
| J.Farmer | 3 | 0 | 3 | 0 |
| N.Obiazor | 2 | 2 | 0 | 0 |
| J.Luketa | 2 | 1 | 1 | 0 |
| I.Iton | 2 | 1 | 1 | 0 |
| L.Taylor | 2 | 0 | 2 | 0 |
| K.Prunty | 2 | 0 | 2 | 0 |
| Q.Hutchins | 1 | 1 | 0 | 1 |
| K.Jacobs | 1 | 1 | 0 | 0 |
| K.Britt | 1 | 1 | 0 | 0 |
| P.Manuma | 1 | 1 | 0 | 0 |
| B.Crossley | 1 | 1 | 0 | 0 |
| C.Rogers | 1 | 0 | 1 | 0 |
| K.Minor | 1 | 0 | 1 | 0 |
| M.Dial | 0 | 0 | 0 | 0 |
| J.Hasty | 0 | 0 | 0 | 0 |
| J.Ashby | 0 | 0 | 0 | 0 |
| L.Larison | 0 | 0 | 0 | 0 |