Game summary
Tampa Bay Buccaneers 0–19 Jacksonville Jaguars
Preseason week 3 · 2026-08-28 · EverBank Stadium, Jacksonville, FL
Official NFL Game Summary. Individual snaps are not printed. We will not invent them.
Scoring
| Q | Clock | Play | TB | JAX |
|---|---|---|---|---|
| 2 | 10:21 | C.Little 61 yd. Field Goal | 0 | 3 |
| 3 | 3:45 | D.Dallas 1 yd. pass from C.Bradley (C.Bradley run) | 0 | 11 |
| 4 | 5:48 | M.Wortham 63 yd. punt return (J.Aguilar-C.Brayboy pass) | 0 | 19 |
TB passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| J.Daniels | 8/15 | 57 | 0 | 0 | 62.4 |
| J.Browning | 2/4 | 2 | 0 | 0 | 56.2 |
| C.Bazelak | 2/2 | 5 | 0 | 0 | 79.2 |
JAX passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| C.Bradley | 8/15 | 77 | 1 | 0 | 90.1 |
| J.Aguilar | 7/9 | 57 | 0 | 0 | 93.1 |
| N.Mullens | 5/7 | 62 | 0 | 0 | 98.5 |
TB rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| J.Williams | 8 | 21 | 2.6 | 9 | 0 |
| S.Tucker | 5 | 15 | 3 | 8 | 0 |
| B.Kpeenu | 2 | 11 | 5.5 | 9 | 0 |
| J.Daniels | 4 | 9 | 2.3 | 5 | 0 |
JAX rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| J.Taylor | 12 | 44 | 3.7 | 12 | 0 |
| D.Dallas | 15 | 34 | 2.3 | 14 | 0 |
| C.Bradley | 2 | 5 | 2.5 | 5 | 0 |
| T.Pena | 1 | 3 | 3 | 3 | 0 |
| J.Aguilar | 1 | 0 | 0 | 0 | 0 |
TB receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| E.Rivers | 6/7 | 24 | 4 | 13 | 0 |
| D.Patterson | 2/3 | 2 | 1 | 2 | 0 |
| G.Greene | 1/4 | 18 | 18 | 18 | 0 |
| K.Johnson | 1/3 | 12 | 12 | 12 | 0 |
| T.Johnson | 1/3 | 9 | 9 | 9 | 0 |
| S.Tucker | 1/1 | -1 | -1 | -1 | 0 |
JAX receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| M.Wortham | 3/4 | 47 | 15.7 | 21 | 0 |
| A.Trammell | 3/5 | 36 | 12 | 23 | 0 |
| T.Pena | 3/6 | 19 | 6.3 | 11 | 0 |
| H.Long | 2/2 | 47 | 23.5 | 34 | 0 |
| C.Brayboy | 2/3 | 17 | 8.5 | 12 | 0 |
| P.Herbert | 2/2 | 12 | 6 | 10 | 0 |
| D.Dallas | 2/2 | 5 | 2.5 | 4 | 1 |
| J.Taylor | 1/2 | 7 | 7 | 7 | 0 |
| B.Boyd | 1/3 | 4 | 4 | 4 | 0 |
| Q.Morris | 1/1 | 2 | 2 | 2 | 0 |
TB defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| R.Wisdom | 6 | 5 | 1 | 0 |
| D.Williams | 5 | 4 | 1 | 0 |
| N.Jackson | 5 | 2 | 3 | 0 |
| A.Garnes | 4 | 4 | 0 | 0 |
| M.Killebrew | 4 | 4 | 0 | 0 |
| J.Pyburn | 4 | 3 | 1 | 2 |
| Y.Holmes | 4 | 3 | 1 | 0 |
| R.Parodie | 4 | 3 | 1 | 0 |
| J.Bullock | 4 | 1 | 3 | 0 |
| J.Green | 3 | 2 | 1 | 1 |
| R.McDaniel | 3 | 2 | 1 | 0 |
| I.Melifonwu | 2 | 2 | 0 | 0 |
| J.Wright | 2 | 1 | 1 | 0 |
| D.Walker | 2 | 1 | 1 | 0 |
| E.Roberts | 2 | 0 | 2 | 0 |
| E.Simmons | 2 | 0 | 2 | 0 |
| A.Nelson | 1 | 1 | 0 | 1 |
| B.Morrison | 1 | 1 | 0 | 0 |
| C.Fordham | 1 | 1 | 0 | 0 |
| X.Williams | 1 | 1 | 0 | 0 |
| M.Kamara | 1 | 1 | 0 | 0 |
| T.Shaw | 1 | 1 | 0 | 0 |
| J.Jones | 1 | 1 | 0 | 0 |
| D.Capehart | 1 | 0 | 1 | 0 |
| R.Dixon | 0 | 0 | 0 | 0 |
| S.Daly | 0 | 0 | 0 | 0 |
JAX defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| J.Mcleod | 7 | 1 | 6 | 0 |
| B.Spector | 4 | 4 | 0 | 0 |
| Bry.Thomas | 4 | 3 | 1 | 2.5 |
| J.Tavai | 4 | 1 | 3 | 0 |
| J.Hunt | 3 | 3 | 0 | 0 |
| T.Bollers | 3 | 1 | 2 | 1.5 |
| P.Hodge | 3 | 1 | 2 | 0 |
| C.Silmon-Craig | 2 | 2 | 0 | 0 |
| A.Burney | 2 | 1 | 1 | 1 |
| C.Braswell | 2 | 1 | 1 | 0 |
| W.Williams | 2 | 1 | 1 | 0 |
| J.Muhammad | 2 | 1 | 1 | 0 |
| R.Lane | 2 | 1 | 1 | 0 |
| J.Huskey | 2 | 1 | 1 | 0 |
| D.Neal | 1 | 0 | 1 | 0 |
| R.Orhorhoro | 1 | 0 | 1 | 0 |
| T.Akingbesote | 1 | 0 | 1 | 0 |
| C.Ballentine | 1 | 0 | 1 | 0 |
| Q.Dunnigan | 1 | 0 | 1 | 0 |
| T.Thomas | 1 | 0 | 1 | 0 |
| J.Aguilar | 0 | 0 | 0 | 0 |