Game summary
Buffalo Bills 31–7 Cleveland Browns
Preseason week 1 · 2026-08-22 · Open Stadium on Natural Grass
Official NFL Game Summary. Individual snaps are not printed. We will not invent them.
Scoring
| Q | Clock | Play | BUF | CLE |
|---|---|---|---|---|
| 1 | 9:32 | R.Davis 1 yd. run (T.Bass kick) | 7 | 0 |
| 1 | 2:56 | L.Floriea 8 yd. pass from S.Sanders (A.Szmyt kick) | 7 | 7 |
| 2 | 0:15 | M.Hardman 9 yd. pass from K.Allen (T.Bass kick) | 14 | 7 |
| 3 | 8:37 | T.Bass 52 yd. Field Goal | 17 | 7 |
| 3 | 2:07 | J.Maclin 71 yd. pass from S.Buechele (T.Bass kick) | 24 | 7 |
| 4 | 6:49 | S.Buechele 5 yd. run (T.Bass kick) | 31 | 7 |
BUF passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| K.Allen | 10/12 | 128 | 1 | 0 | 138.9 |
| S.Buechele | 5/10 | 111 | 1 | 0 | 123.3 |
CLE passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| D.Watson | 5/12 | 36 | 0 | 1 | 14.6 |
| S.Sanders | 9/11 | 74 | 1 | 1 | 87.1 |
| D.Gabriel | 0/1 | 0 | 0 | 0 | 39.6 |
BUF rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| I.Wheeler | 14 | 56 | 4 | 10 | 0 |
| F.Gore | 9 | 54 | 6 | 18 | 0 |
| R.Davis | 7 | 21 | 3 | 8 | 1 |
| M.Hardman | 1 | 4 | 4 | 4 | 0 |
| S.Buechele | 3 | 3 | 1 | 5 | 1 |
CLE rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| R.Sanders | 12 | 31 | 2.6 | 8 | 0 |
| A.Marshall | 8 | 18 | 2.3 | 7 | 0 |
| D.Booth | 3 | 16 | 5.3 | 12 | 0 |
| D.Watson | 2 | 13 | 6.5 | 10 | 0 |
| I.Bond | 1 | 4 | 4 | 4 | 0 |
| S.Sanders | 1 | 2 | 2 | 2 | 0 |
BUF receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| T.Sherfield | 4/4 | 54 | 13.5 | 20 | 0 |
| S.Zylstra | 3/3 | 29 | 9.7 | 10 | 0 |
| J.Maclin | 2/3 | 108 | 54 | 71 | 1 |
| I.Wheeler | 2/2 | 21 | 10.5 | 19 | 0 |
| M.Hardman | 2/5 | 15 | 7.5 | 9 | 1 |
| R.Davis | 1/1 | 10 | 10 | 10 | 0 |
| J.Hawes | 1/1 | 2 | 2 | 2 | 0 |
| S.Gosnell | 0/1 | 0 | 0 | 0 | 0 |
| K.Latu | 0/1 | 0 | 0 | 0 | 0 |
| F.Gore | 0/1 | 0 | 0 | 0 | 0 |
CLE receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| L.Floriea | 2/4 | 31 | 15.5 | 23 | 1 |
| M.Corley | 2/4 | 27 | 13.5 | 20 | 0 |
| G.Larvadain | 2/4 | 5 | 2.5 | 5 | 0 |
| D.Booth | 2/3 | -7 | -3.5 | -1 | 0 |
| B.Whiteheart | 1/1 | 16 | 16 | 16 | 0 |
| C.Ryan | 1/1 | 13 | 13 | 13 | 0 |
| A.Marshall | 1/2 | 11 | 11 | 11 | 0 |
| I.Bond | 1/1 | 8 | 8 | 8 | 0 |
| B.Patterson | 1/1 | 5 | 5 | 5 | 0 |
| R.Sanders | 1/1 | 1 | 1 | 1 | 0 |
| J.Terry | 0/1 | 0 | 0 | 0 | 0 |
BUF defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| D.Hamlin | 5 | 2 | 3 | 0 |
| J.Solomon | 4 | 3 | 1 | 1 |
| J.Dunbar | 4 | 3 | 1 | 0 |
| K.Jenkins | 4 | 1 | 3 | 0 |
| D.Carter | 3 | 2 | 1 | 0 |
| D.Igbinosun | 3 | 1 | 2 | 0 |
| J.Andreessen | 3 | 1 | 2 | 0 |
| T.Gaines | 3 | 1 | 2 | 0 |
| G.Stone | 3 | 1 | 2 | 0 |
| Z.Durant | 3 | 1 | 2 | 0 |
| J.Ciarlo | 3 | 1 | 2 | 0 |
| K.Walker | 2 | 2 | 0 | 0 |
| T.Couch | 2 | 2 | 0 | 0 |
| T.Sanders | 2 | 1 | 1 | 0 |
| T.Parker | 2 | 1 | 1 | 0 |
| W.Owens | 2 | 0 | 2 | 0 |
| L.Jackson | 1 | 1 | 0 | 0 |
| G.Gaines | 1 | 1 | 0 | 0 |
| D.Williams | 1 | 1 | 0 | 0 |
| J.Hancock | 1 | 0 | 1 | 0 |
| A.Jones | 1 | 0 | 1 | 0 |
| P.Mathis | 1 | 0 | 1 | 0 |
| K.Elarms-Orr | 1 | 0 | 1 | 0 |
| C.Denhoff | 1 | 0 | 1 | 0 |
| Z.Logue | 0 | 0 | 0 | 0 |
| T.Pride | 0 | 0 | 0 | 0 |
| M.Danna | 0 | 0 | 0 | 0 |
| K.Latu | 0 | 0 | 0 | 0 |
| T.Sherfield | 0 | 0 | 0 | 0 |
| S.Gosnell | 0 | 0 | 0 | 0 |
| Q.Skinner | 0 | 0 | 0 | 0 |
| F.Gore | 0 | 0 | 0 | 0 |
CLE defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| N.Watson | 9 | 2 | 7 | 0 |
| D.McMillon | 8 | 5 | 3 | 0 |
| W.Reid | 5 | 2 | 3 | 0 |
| T.Avery | 5 | 2 | 3 | 0 |
| J.Jefferson | 4 | 1 | 3 | 0 |
| Z.Washington | 3 | 3 | 0 | 0 |
| M.Coats | 3 | 2 | 1 | 0 |
| B.Whitley | 3 | 1 | 2 | 0 |
| L.Fano | 3 | 1 | 2 | 0 |
| E.Chatman | 3 | 0 | 3 | 0 |
| E.Ulofoshio | 3 | 0 | 3 | 0 |
| K.Sydnor | 2 | 1 | 1 | 0 |
| C.Izzard | 2 | 1 | 1 | 0 |
| T.Hall | 2 | 0 | 2 | 0 |
| C.Edmonds | 2 | 0 | 2 | 0 |
| J.Muhammad | 2 | 0 | 2 | 0 |
| M.Hall | 1 | 1 | 0 | 1 |
| E.McNeil-Warren | 1 | 1 | 0 | 0 |
| J.Okwara | 1 | 1 | 0 | 0 |
| N.Evans | 1 | 0 | 1 | 0 |
| P.Jenkins | 1 | 0 | 1 | 0 |
| J.McClendon | 0 | 0 | 0 | 0 |
| A.Marshall | 0 | 0 | 0 | 0 |
| K.Leveston | 0 | 0 | 0 | 0 |
| G.Larvadain | 0 | 0 | 0 | 0 |