Game summary
Chicago Bears 24–15 Tennessee Titans
Preseason week 3 · 2026-08-29 · Nissan Stadium, Nashville, TN
CHI scored 10 unanswered points, taking the score from 14–9 to 24–9 (CHI–TEN).
Chicago Bears profile → · Tennessee Titans profile →
How the score changed Scoring context
CHI's 10-point scoring run
CHI scored 10 unanswered points, taking the score from 14–9 to 24–9 (CHI–TEN). This was the longest unanswered scoring run in the recorded log.
- Q3 · 7:36 · CHI 21, TEN 9R.Johnson 3 yd. run (C.Santos kick)Drive: 7-38, 3:38 (plays–yards, elapsed time)
- Q3 · 1:13 · CHI 24, TEN 9C.Santos 37 yd. Field GoalDrive: 10-56, 4:39 (plays–yards, elapsed time)
The sequence shows when the score changed. Film and play-level context are needed to explain defensive responsibility.
Compare players Same game · save a cited brief
Complete box score Scoring log, offense and defense
Scoring
| Q | Clock | Play | CHI | TEN |
|---|---|---|---|---|
| 1 | 13:02 | Z.Thomas 97 yd. pass from T.Bagent (C.Santos kick) | 7 | 0 |
| 1 | 7:11 | J.Slye 28 yd. Field Goal | 7 | 3 |
| 2 | 14:08 | J.Slye 56 yd. Field Goal | 7 | 6 |
| 2 | 4:54 | M.Alexander 2 yd. pass from T.Bagent (C.Santos kick) | 14 | 6 |
| 2 | 0:00 | J.Slye 25 yd. Field Goal | 14 | 9 |
| 3 | 7:36 | R.Johnson 3 yd. run (C.Santos kick) | 21 | 9 |
| 3 | 1:13 | C.Santos 37 yd. Field Goal | 24 | 9 |
| 4 | 3:50 | D.Johnson 9 yd. run (run failed) | 24 | 15 |
CHI passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| T.Bagent | 16/17 | 208 | 2 | 0 | 156.9 |
| C.Keenum | 7/13 | 84 | 0 | 0 | 73.9 |
| M.Moss | 1/2 | 12 | 0 | 0 | 68.8 |
TEN passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| W.Levis | 14/22 | 143 | 0 | 0 | 82.2 |
| H.Hooker | 5/8 | 37 | 0 | 0 | 73.4 |
CHI rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| R.Johnson | 15 | 52 | 3.5 | 10 | 1 |
| T.Bagent | 2 | 21 | 10.5 | 21 | 0 |
| M.Moss | 4 | 12 | 3 | 15 | 0 |
| B.Brown | 6 | 11 | 1.8 | 5 | 0 |
| M.Alexander | 3 | 11 | 3.7 | 7 | 0 |
TEN rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| D.Johnson | 6 | 29 | 4.8 | 9 | 1 |
| H.Hooker | 2 | 29 | 14.5 | 17 | 0 |
| N.Singleton | 7 | 26 | 3.7 | 9 | 0 |
| W.Levis | 2 | 1 | 0.5 | 1 | 0 |
| J.Chestnut | 1 | 0 | 0 | 0 | 0 |
CHI receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| M.Alexander | 7/7 | 50 | 7.1 | 14 | 1 |
| Z.Thomas | 5/5 | 140 | 28 | 97 | 1 |
| S.Carlson | 3/3 | 22 | 7.3 | 9 | 0 |
| R.Johnson | 2/4 | 11 | 5.5 | 7 | 0 |
| S.Miller | 2/3 | 10 | 5 | 12 | 0 |
| R.McCloud | 1/2 | 30 | 30 | 30 | 0 |
| S.Roush | 1/2 | 19 | 19 | 19 | 0 |
| J.Walker | 1/1 | 12 | 12 | 12 | 0 |
| K.Davis | 1/2 | 5 | 5 | 5 | 0 |
| J.Richardson | 1/1 | 5 | 5 | 5 | 0 |
| Q.Ismail | 0/1 | 0 | 0 | 0 | 0 |
| O.Kelly | 0/1 | 0 | 0 | 0 | 0 |
TEN receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| X.Restrepo | 4/6 | 71 | 17.8 | 21 | 0 |
| K.Granson | 3/3 | 39 | 13 | 28 | 0 |
| M.Carter | 3/3 | 20 | 6.7 | 12 | 0 |
| N.Singleton | 2/2 | 18 | 9 | 12 | 0 |
| D.Martin-Robinson | 2/2 | 4 | 2 | 3 | 0 |
| E.Ayomanor | 1/1 | 10 | 10 | 10 | 0 |
| C.Dike | 1/2 | 9 | 9 | 9 | 0 |
| D.Johnson | 1/1 | 6 | 6 | 6 | 0 |
| T.Montgomery | 1/4 | 5 | 5 | 5 | 0 |
| J.Wilson | 1/1 | -2 | -2 | -2 | 0 |
| K.Osborn | 0/2 | 0 | 0 | 0 | 0 |
| L.McCutcheon | 0/2 | 0 | 0 | 0 | 0 |
| C.Tate | 0/1 | 0 | 0 | 0 | 0 |
CHI defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| W.Matthews | 6 | 4 | 2 | 0 |
| T.Edwards | 5 | 4 | 1 | 0 |
| A.Johnson | 4 | 3 | 1 | 0 |
| J.Kromah | 3 | 3 | 0 | 1 |
| C.Lewis | 3 | 3 | 0 | 0 |
| A.Grier | 3 | 2 | 1 | 0 |
| J.Rhattigan | 3 | 1 | 2 | 0 |
| X.Woods | 3 | 1 | 2 | 0 |
| J.Loving | 2 | 2 | 0 | 1 |
| J.Blackwell | 2 | 2 | 0 | 0 |
| M.Sewell | 2 | 2 | 0 | 0 |
| J.Martin | 2 | 1 | 1 | 0 |
| D.Prince | 2 | 1 | 1 | 0 |
| S.Thomas | 1 | 1 | 0 | 0 |
| M.Muhammad | 1 | 1 | 0 | 0 |
| J.Sanborn | 1 | 1 | 0 | 0 |
| J.Lynch | 1 | 0 | 1 | 0 |
| N.Gallimore | 0 | 0 | 0 | 0 |
| T.Smith | 0 | 0 | 0 | 0 |
| J.Richardson | 0 | 0 | 0 | 0 |
| M.Alexander | 0 | 0 | 0 | 0 |
Unlinked player names (1)
- A.Grier — No canonical player file is held for this printed club/name; source-backed file creation required. Owner: Official game summaries / player identity joins.
TEN defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| A.Hill | 6 | 5 | 1 | 0 |
| B.Fitzgerald | 6 | 5 | 1 | 0 |
| J.Reed | 5 | 2 | 3 | 0 |
| T.Jones | 4 | 3 | 1 | 1 |
| O.Oladejo | 4 | 2 | 2 | 1 |
| J.McMurray | 4 | 2 | 2 | 0.5 |
| M.Herring | 4 | 0 | 4 | 0 |
| K.Calligan | 3 | 2 | 1 | 0 |
| C.Mayfield | 3 | 2 | 1 | 0 |
| M.Diabate | 3 | 1 | 2 | 0 |
| Ja.Williams | 3 | 1 | 2 | 0 |
| K.Saunders | 3 | 1 | 2 | 0 |
| E.Brown | 3 | 0 | 3 | 0.5 |
| T.Horne | 3 | 0 | 3 | 0 |
| M.Goodrich | 2 | 2 | 0 | 0 |
| M.Robinson | 2 | 1 | 1 | 0 |
| K.Brooks | 2 | 1 | 1 | 0 |
| J.Holmes | 2 | 0 | 2 | 0 |
| E.Hallett | 1 | 1 | 0 | 0 |
| Dy.Johnson | 1 | 1 | 0 | 0 |
| C.Gray | 1 | 1 | 0 | 0 |
| D.Canteen | 1 | 0 | 1 | 0 |
| J.Marshall | 1 | 0 | 1 | 0 |
| T.Kpassagnon | 1 | 0 | 1 | 0 |
| L.Tasi | 1 | 0 | 1 | 0 |
| J.Martin | 0 | 0 | 0 | 0 |
| N.Singleton | 0 | 0 | 0 | 0 |
| M.Carter | 0 | 0 | 0 | 0 |
| R.Carrico | 0 | 0 | 0 | 0 |
| M.Kinsey | 0 | 0 | 0 | 0 |
| J.Chestnut | 0 | 0 | 0 | 0 |
| W.Levis | 0 | 0 | 0 | 0 |
| H.Hooker | 0 | 0 | 0 | 0 |
Unlinked player names (2)
- Dy.Johnson — No canonical player file is held for this printed club/name; source-backed file creation required. Owner: Official game summaries / player identity joins.
- R.Carrico — No canonical player file is held for this printed club/name; source-backed file creation required. Owner: Official game summaries / player identity joins.
Sources and limits Open the official gamebook
Official game evidence
Game: 2026-08-29 · Source date: 2026-08-29.
Scoring and player totals come from this book. The summary is calculated from the recorded score sequence. Individual snaps are not supplied here; a box score cannot establish coverage assignments or explain who caused a result.
Source snapshot
PDF SHA-256: 4f3b543e261b7bc8da854aea27326a7eebfd4d8ede024092631b7d77ae04611d