Game summary
San Francisco 49ers 18–12 Las Vegas Raiders
Preseason week 3 · 2026-08-28 · Allegiant Stadium, Las Vegas, NV
Official NFL Game Summary. Individual snaps are not printed. We will not invent them.
Scoring
| Q | Clock | Play | SF | LV |
|---|---|---|---|---|
| 1 | 8:42 | M.Gay 37 yd. Field Goal | 0 | 3 |
| 1 | 2:46 | M.Gay 53 yd. Field Goal | 0 | 6 |
| 2 | 13:39 | E.Pineiro 24 yd. Field Goal | 3 | 6 |
| 2 | 1:38 | E.Pineiro 25 yd. Field Goal | 6 | 6 |
| 2 | 0:00 | M.Gay 45 yd. Field Goal | 6 | 9 |
| 3 | 0:28 | E.Pineiro 48 yd. Field Goal | 9 | 9 |
| 4 | 9:04 | E.Pineiro 59 yd. Field Goal | 12 | 9 |
| 4 | 7:38 | M.Gay 48 yd. Field Goal | 12 | 12 |
| 4 | 1:51 | E.Pineiro 51 yd. Field Goal | 15 | 12 |
| 4 | 0:08 | E.Pineiro 54 yd. Field Goal | 18 | 12 |
SF passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| A.Martinez | 12/21 | 130 | 0 | 0 | 75.5 |
| M.Jones | 1/5 | 7 | 0 | 0 | 39.6 |
LV passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| F.Mendoza | 7/14 | 57 | 0 | 1 | 31 |
| K.Cousins | 8/11 | 51 | 0 | 0 | 82 |
| A.O'Connell | 3/9 | 32 | 0 | 0 | 44.7 |
| J.Clark | 1/2 | 18 | 0 | 0 | 81.2 |
SF rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| K.Herbert | 8 | 39 | 4.9 | 16 | 0 |
| J.James | 8 | 35 | 4.4 | 17 | 0 |
| K.Black | 4 | 28 | 7 | 14 | 0 |
| J.Watkins | 3 | 27 | 9 | 19 | 0 |
| S.McCormick | 7 | 8 | 1.1 | 6 | 0 |
| A.Martinez | 2 | 7 | 3.5 | 7 | 0 |
| M.Jones | 1 | 2 | 2 | 2 | 0 |
LV rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| M.Washington | 8 | 49 | 6.1 | 13 | 0 |
| D.Ogunbowale | 10 | 37 | 3.7 | 9 | 0 |
| D.Laube | 3 | 11 | 3.7 | 6 | 0 |
| F.Mendoza | 2 | 9 | 4.5 | 7 | 0 |
| R.Hemby | 2 | 4 | 2 | 5 | 0 |
| A.O'Connell | 1 | 3 | 3 | 3 | 0 |
| D.Thompkins | 1 | 0 | 0 | 0 | 0 |
SF receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| J.Watkins | 4/8 | 64 | 16 | 21 | 0 |
| H.Rucci | 2/4 | 25 | 12.5 | 15 | 0 |
| K.Hodge | 2/5 | 10 | 5 | 11 | 0 |
| K.Herbert | 2/2 | 4 | 2 | 11 | 0 |
| J.James | 1/2 | 20 | 20 | 20 | 0 |
| B.Willis | 1/2 | 7 | 7 | 7 | 0 |
| T.Irwin | 1/1 | 7 | 7 | 7 | 0 |
| K.Black | 0/1 | 0 | 0 | 0 | 0 |
| W.Pauling | 0/1 | 0 | 0 | 0 | 0 |
LV receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| T.Tucker | 3/3 | 25 | 8.3 | 14 | 0 |
| R.Hemby | 2/2 | 19 | 9.5 | 13 | 0 |
| J.Nailor | 2/4 | 13 | 6.5 | 7 | 0 |
| I.Thomas | 2/4 | 9 | 4.5 | 5 | 0 |
| M.Mayer | 2/2 | 8 | 4 | 7 | 0 |
| S.Jackson | 1/3 | 19 | 19 | 19 | 0 |
| D.Thompkins | 1/2 | 18 | 18 | 18 | 0 |
| D.Laube | 1/1 | 12 | 12 | 12 | 0 |
| Br.Johnson | 1/1 | 11 | 11 | 11 | 0 |
| A.Okwuegbunam | 1/2 | 8 | 8 | 8 | 0 |
| B.Bowers | 1/2 | 6 | 6 | 6 | 0 |
| E.Williams | 1/2 | 5 | 5 | 5 | 0 |
| J.Bech | 1/1 | 5 | 5 | 5 | 0 |
| M.Washington | 0/1 | 0 | 0 | 0 | 0 |
| M.Benson | 0/1 | 0 | 0 | 0 | 0 |
| D.Ogunbowale | 0/1 | 0 | 0 | 0 | 0 |
| D.Young | 0/1 | 0 | 0 | 0 | 0 |
SF defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| J.Dugger | 10 | 5 | 5 | 0 |
| T.Bethune | 9 | 3 | 6 | 0 |
| J.Stroman | 4 | 3 | 1 | 0 |
| J.Graham | 4 | 2 | 2 | 0 |
| A.Davis | 4 | 1 | 3 | 0 |
| S.Neal | 3 | 3 | 0 | 0 |
| O.Okoronkwo | 3 | 1 | 2 | 1 |
| J.Jones | 3 | 1 | 2 | 0 |
| J.Robinson | 3 | 1 | 2 | 0 |
| K.White | 2 | 2 | 0 | 1 |
| D.Jones | 2 | 2 | 0 | 0 |
| E.Apple | 2 | 2 | 0 | 0 |
| J.Joyner | 2 | 1 | 1 | 0 |
| P.McMorris | 2 | 1 | 1 | 0 |
| S.Valdez | 2 | 1 | 1 | 0 |
| C.West | 2 | 1 | 1 | 0 |
| D.Luter | 1 | 1 | 0 | 0 |
| E.Prysock | 1 | 1 | 0 | 0 |
| L.Worth | 1 | 1 | 0 | 0 |
| V.Fehoko | 1 | 0 | 1 | 0 |
| A.Collins | 1 | 0 | 1 | 0 |
| K.Hodge | 0 | 0 | 0 | 0 |
| S.McCormick | 0 | 0 | 0 | 0 |
| Q.Bell | 0 | 0 | 0 | 0 |
| M.Turner | 0 | 0 | 0 | 0 |
LV defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| B.Cleveland | 5 | 3 | 2 | 0 |
| G.Vance | 5 | 3 | 2 | 0 |
| J.Pegues | 4 | 3 | 1 | 0 |
| C.McGrone | 4 | 2 | 2 | 0 |
| Bu.Johnson | 4 | 1 | 3 | 0 |
| T.McCollum | 3 | 3 | 0 | 0 |
| I.Pola-Mao | 3 | 2 | 1 | 0 |
| T.Stukes | 3 | 2 | 1 | 0 |
| T.Eichenberg | 3 | 1 | 2 | 0 |
| D.Johnson | 3 | 1 | 2 | 0 |
| D.Richardson | 3 | 1 | 2 | 0 |
| P.Johnson | 2 | 2 | 0 | 0 |
| K.Paye | 2 | 1 | 1 | 0 |
| H.Masses | 2 | 1 | 1 | 0 |
| D.Lafayette | 2 | 0 | 2 | 0 |
| T.Johnson | 2 | 0 | 2 | 0 |
| X.Sorey | 2 | 0 | 2 | 0 |
| K.Crawford | 1 | 1 | 0 | 1 |
| C.Slone | 1 | 1 | 0 | 0 |
| J.McCoy | 1 | 1 | 0 | 0 |
| D.Perkins | 1 | 1 | 0 | 0 |
| T.Ma'ae | 1 | 1 | 0 | 0 |
| A.Butler | 1 | 0 | 1 | 0 |
| N.Dean | 1 | 0 | 1 | 0 |
| C.Lindenberg | 1 | 0 | 1 | 0 |
| J.Laulu | 1 | 0 | 1 | 0 |
| F.Fatukasi | 1 | 0 | 1 | 0 |
| G.Smith | 1 | 0 | 1 | 0 |
| J.Harvey | 1 | 0 | 1 | 0 |
| Q.Walker | 0 | 0 | 0 | 0 |
| E.Stokes | 0 | 0 | 0 | 0 |
| P.Gurd | 0 | 0 | 0 | 0 |
| S.Jackson | 0 | 0 | 0 | 0 |
| S.Burford | 0 | 0 | 0 | 0 |