Game summary
New York Jets 23–10 Tennessee Titans
Week 1 · 2026-09-13 · 12:04 PM CDT · Nissan Stadium, Nashville, TN
NYJ scored 16 unanswered points, taking the score from 7–3 to 23–3 (NYJ–TEN).
New York Jets profile → · Tennessee Titans profile →
How the score changed Scoring context
NYJ's 16-point scoring run
NYJ scored 16 unanswered points, taking the score from 7–3 to 23–3 (NYJ–TEN). This was the longest unanswered scoring run in the recorded log.
- Q2 · 5:03 · NYJ 10, TEN 3J.Sanders 33 yd. Field GoalDrive: 19-74,11:48 (plays–yards, elapsed time)
- Q3 · 9:41 · NYJ 17, TEN 3B.Hall 4 yd. run (J.Sanders kick)Drive: 5-80, 3:20 (plays–yards, elapsed time)
- Q3 · 4:33 · NYJ 20, TEN 3J.Sanders 51 yd. Field GoalDrive: 7-46, 4:05 (plays–yards, elapsed time)
- Q4 · 5:00 · NYJ 23, TEN 3J.Sanders 52 yd. Field GoalDrive: 5-19, 3:01 (plays–yards, elapsed time)
The sequence shows when the score changed. Film and play-level context are needed to explain defensive responsibility.
Compare players Same game · save a cited brief
Complete box score Scoring log, offense and defense
Scoring
| Q | Clock | Play | NYJ | TEN |
|---|---|---|---|---|
| 1 | 10:45 | K.Sadiq 3 yd. run (J.Sanders kick) | 7 | 0 |
| 1 | 5:03 | J.Slye 42 yd. Field Goal | 7 | 3 |
| 2 | 5:03 | J.Sanders 33 yd. Field Goal | 10 | 3 |
| 3 | 9:41 | B.Hall 4 yd. run (J.Sanders kick) | 17 | 3 |
| 3 | 4:33 | J.Sanders 51 yd. Field Goal | 20 | 3 |
| 4 | 5:00 | J.Sanders 52 yd. Field Goal | 23 | 3 |
| 4 | 2:42 | E.Ayomanor 11 yd. pass from C.Ward (J.Slye kick) | 23 | 10 |
NYJ passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| G.Smith | 19/24 | 215 | 0 | 0 | 104 |
TEN passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| C.Ward | 19/32 | 140 | 1 | 0 | 80.2 |
NYJ rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| B.Hall | 22 | 102 | 4.6 | 13 | 1 |
| B.Allen | 10 | 40 | 4 | 9 | 0 |
| G.Smith | 6 | 7 | 1.2 | 7 | 0 |
| K.Sadiq | 1 | 3 | 3 | 3 | 1 |
TEN rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| T.Pollard | 7 | 35 | 5 | 13 | 0 |
| C.Ward | 4 | 21 | 5.3 | 7 | 0 |
| T.Spears | 3 | 12 | 4 | 10 | 0 |
NYJ receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| G.Wilson | 6/7 | 79 | 13.2 | 31 | 0 |
| A.Mitchell | 3/3 | 60 | 20 | 40 | 0 |
| K.Sadiq | 3/3 | 21 | 7 | 8 | 0 |
| B.Hall | 2/2 | 16 | 8 | 8 | 0 |
| M.Taylor | 2/3 | -2 | -1 | 6 | 0 |
| O.Cooper | 1/1 | 30 | 30 | 30 | 0 |
| I.Williams | 1/1 | 7 | 7 | 7 | 0 |
| J.Ruckert | 1/1 | 4 | 4 | 4 | 0 |
| B.Allen | 0/1 | 0 | 0 | 0 | 0 |
| A.Smith | 0/1 | 0 | 0 | 0 | 0 |
TEN receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| W.Robinson | 5/6 | 38 | 7.6 | 10 | 0 |
| C.Tate | 4/6 | 38 | 9.5 | 14 | 0 |
| G.Helm | 4/5 | 28 | 7 | 12 | 0 |
| T.Spears | 2/4 | 12 | 6 | 8 | 0 |
| E.Ayomanor | 1/3 | 11 | 11 | 11 | 1 |
| C.Dike | 1/1 | 7 | 7 | 7 | 0 |
| D.Bellinger | 1/1 | 7 | 7 | 7 | 0 |
| T.Pollard | 1/2 | -1 | -1 | -1 | 0 |
NYJ defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| D.Davis | 8 | 4 | 4 | 0 |
| A.Cisco | 6 | 6 | 0 | 0 |
| A.Thomas | 5 | 4 | 1 | 0 |
| D.Bailey | 4 | 4 | 0 | 1 |
| J.Brownlee | 4 | 3 | 1 | 0 |
| J.Sherwood | 4 | 2 | 2 | 0 |
| B.McGregor | 3 | 0 | 3 | 0 |
| K.Enagbare | 2 | 1 | 1 | 1 |
| D.Belton | 2 | 1 | 1 | 0 |
| W.McDonald | 1 | 1 | 0 | 1 |
| H.Phillips | 1 | 0 | 1 | 0 |
| T.Sweat | 1 | 0 | 1 | 0 |
| D.Jackson | 1 | 0 | 1 | 0 |
| D.Onyemata | 0 | 0 | 0 | 0 |
| M.McCrary-Ball | 0 | 0 | 0 | 0 |
| M.Moore | 0 | 0 | 0 | 0 |
| N.Wright | 0 | 0 | 0 | 0 |
| A.Smith | 0 | 0 | 0 | 0 |
| Q.Stiggers | 0 | 0 | 0 | 0 |
| G.Smith | 0 | 0 | 0 | 0 |
| Total | 42 | 26 | 16 | 3 |
TEN defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| A.Hill | 16 | 2 | 14 | 0 |
| A.Hooker | 10 | 6 | 4 | 0 |
| K.Winston | 10 | 4 | 6 | 0 |
| M.Harris | 7 | 5 | 2 | 0 |
| A.Taylor | 6 | 3 | 3 | 0 |
| J.Simmons | 4 | 2 | 2 | 0 |
| C.Flott | 3 | 3 | 0 | 0 |
| J.Franklin-Myers | 3 | 1 | 2 | 0 |
| O.Oladejo | 3 | 1 | 2 | 0 |
| C.Barton | 3 | 1 | 2 | 0 |
| J.Johnson | 2 | 1 | 1 | 0 |
| T.Adams | 2 | 1 | 1 | 0 |
| J.Elliott | 2 | 0 | 2 | 0 |
| N.Stackhouse | 1 | 1 | 0 | 0 |
| J.Williams | 1 | 0 | 1 | 0 |
| K.Faulk | 1 | 0 | 1 | 0 |
| J.Martin | 0 | 0 | 0 | 0 |
| M.Robinson | 0 | 0 | 0 | 0 |
| M.Diabate | 0 | 0 | 0 | 0 |
| Total | 74 | 31 | 43 | 0 |
Sources and limits Open the official gamebook
Official game evidence
Game: 2026-09-13 · Source date: 2026-09-13.
Scoring and player totals come from this book. The summary is calculated from the recorded score sequence. Individual snaps are not supplied here; a box score cannot establish coverage assignments or explain who caused a result.
Source snapshot
PDF SHA-256: 5b71f57145e8e418105ddcb4111da016f7a8d66aabec93b2ca166458934c5cea
Observed 2026-09-16T20:42:25.031059+00:00