Game summary
Chicago Bears 59–37 Carolina Panthers
Week 1 · 2026-09-13 · 1:04 PM EDT · Bank of America Stadium, Charlotte, NC
CHI scored 21 unanswered points, taking the score from 31–31 to 52–31 (CHI–CAR).
Chicago Bears profile → · Carolina Panthers profile →
How the score changed Scoring context
CHI's 21-point scoring run
CHI scored 21 unanswered points, taking the score from 31–31 to 52–31 (CHI–CAR). This was the longest unanswered scoring run in the recorded log.
- Q3 · 3:05 · CHI 38, CAR 31D.Swift 1 yd. run (C.Santos kick)Drive: 13-65, 5:57 (plays–yards, elapsed time)
- Q3 · 0:40 · CHI 45, CAR 31K.Monangai 61 yd. run (C.Santos kick)Drive: 1-61, 0:10 (plays–yards, elapsed time)
- Q4 · 6:27 · CHI 52, CAR 31J.Walker 1 yd. pass from C.Williams (C.Santos kick)Drive: 12-61, 8:23 (plays–yards, elapsed time)
The sequence shows when the score changed. Film and play-level context are needed to explain defensive responsibility.
Compare players Same game · save a cited brief
Complete box score Scoring log, offense and defense
Scoring
| Q | Clock | Play | CHI | CAR |
|---|---|---|---|---|
| 1 | 11:33 | C.Hubbard 4 yd. pass from B.Young (R.Fitzgerald kick) | 0 | 7 |
| 1 | 5:52 | C.Williams 9 yd. run (C.Santos kick) | 7 | 7 |
| 1 | 1:59 | D.Swift 1 yd. run (C.Santos kick) | 14 | 7 |
| 2 | 13:57 | C.Kmet 22 yd. pass from C.Williams (C.Santos kick) | 21 | 7 |
| 2 | 12:40 | J.Coker 51 yd. pass from B.Young (R.Fitzgerald kick) | 21 | 14 |
| 2 | 8:42 | B.Young 7 yd. run (R.Fitzgerald kick) | 21 | 21 |
| 2 | 5:20 | C.Santos 40 yd. Field Goal | 24 | 21 |
| 2 | 2:35 | R.Fitzgerald 44 yd. Field Goal | 24 | 24 |
| 2 | 0:22 | C.Williams 29 yd. run (C.Santos kick) | 31 | 24 |
| 3 | 9:02 | C.Hubbard 2 yd. run (R.Fitzgerald kick) | 31 | 31 |
| 3 | 3:05 | D.Swift 1 yd. run (C.Santos kick) | 38 | 31 |
| 3 | 0:40 | K.Monangai 61 yd. run (C.Santos kick) | 45 | 31 |
| 4 | 6:27 | J.Walker 1 yd. pass from C.Williams (C.Santos kick) | 52 | 31 |
| 4 | 4:00 | J.Coker 8 yd. pass from B.Young (kick blocked) | 52 | 37 |
| 4 | 3:40 | D.Swift 28 yd. run (C.Santos kick) | 59 | 37 |
CHI passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| C.Williams | 21/29 | 269 | 2 | 0 | 124.1 |
CAR passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| B.Young | 23/37 | 361 | 3 | 1 | 110.3 |
| K.Pickett | 0/1 | 0 | 0 | 0 | 39.6 |
CHI rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| D.Swift | 18 | 124 | 6.9 | 32 | 3 |
| K.Monangai | 10 | 100 | 10 | 61 | 1 |
| C.Williams | 10 | 65 | 6.5 | 29 | 2 |
| L.Burden | 1 | 2 | 2 | 2 | 0 |
CAR rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| C.Hubbard | 10 | 49 | 4.9 | 11 | 1 |
| A.Dillon | 5 | 28 | 5.6 | 11 | 0 |
| K.Pickett | 1 | 24 | 24 | 24 | 0 |
| J.Brooks | 4 | 14 | 3.5 | 6 | 0 |
| B.Young | 2 | 10 | 5 | 7 | 1 |
CHI receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| K.Raymond | 8/9 | 84 | 10.5 | 28 | 0 |
| L.Burden | 5/5 | 63 | 12.6 | 24 | 0 |
| R.Odunze | 2/3 | 52 | 26 | 47 | 0 |
| C.Kmet | 2/3 | 35 | 17.5 | 22 | 1 |
| K.Monangai | 2/2 | 24 | 12 | 19 | 0 |
| D.Swift | 1/1 | 10 | 10 | 10 | 0 |
| J.Walker | 1/1 | 1 | 1 | 1 | 1 |
| C.Loveland | 0/2 | 0 | 0 | 0 | 0 |
CAR receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| J.Coker | 8/9 | 138 | 17.3 | 51 | 2 |
| T.McMillan | 5/8 | 75 | 15 | 21 | 0 |
| C.Hubbard | 3/3 | 38 | 12.7 | 29 | 1 |
| T.Tremble | 3/5 | 25 | 8.3 | 11 | 0 |
| D.Waller | 2/2 | 28 | 14 | 17 | 0 |
| J.Brooks | 1/2 | 48 | 48 | 48 | 0 |
| M.Evans | 1/2 | 9 | 9 | 9 | 0 |
| X.Legette | 0/2 | 0 | 0 | 0 | 0 |
| Ji.Horn | 0/1 | 0 | 0 | 0 | 0 |
CHI defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| T.Stevenson | 9 | 6 | 3 | 0 |
| D.Thieneman | 8 | 6 | 2 | 0 |
| C.Lewis | 6 | 5 | 1 | 0 |
| D.Bush | 6 | 2 | 4 | 0 |
| M.Muhammad | 3 | 2 | 1 | 0 |
| J.Lynch | 3 | 2 | 1 | 0 |
| J.Johnson | 3 | 1 | 2 | 0 |
| G.Jarrett | 3 | 0 | 3 | 0 |
| K.Street | 2 | 1 | 1 | 1 |
| M.Sweat | 2 | 1 | 1 | 1 |
| A.Booker | 2 | 1 | 1 | 0 |
| D.Jackson | 2 | 0 | 2 | 0 |
| D.Odeyingbo | 1 | 1 | 0 | 0 |
| N.Gallimore | 1 | 0 | 1 | 0 |
| T.Edwards | 1 | 0 | 1 | 0 |
| J.Blackwell | 0 | 0 | 0 | 0 |
| R.Johnson | 0 | 0 | 0 | 0 |
| J.Walker | 0 | 0 | 0 | 0 |
| D.Hardy | 0 | 0 | 0 | 0 |
| E.Hicks | 0 | 0 | 0 | 0 |
| B.Gardner | 0 | 0 | 0 | 0 |
| S.Thomas | 0 | 0 | 0 | 0 |
| K.Davis | 0 | 0 | 0 | 0 |
| Total | 52 | 28 | 24 | 2 |
CAR defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| D.Lloyd | 13 | 9 | 4 | 0 |
| N.Scott | 7 | 5 | 2 | 0 |
| L.Hunter | 6 | 4 | 2 | 0 |
| B.Okereke | 6 | 3 | 3 | 0 |
| W.Lee | 5 | 5 | 0 | 0 |
| D.Brown | 3 | 3 | 0 | 0 |
| J.Phillips | 3 | 2 | 1 | 1 |
| P.Umanmielen | 3 | 2 | 1 | 1 |
| Ja.Horn | 3 | 2 | 1 | 0 |
| T.Moehrig | 3 | 0 | 3 | 0 |
| L.Ransom | 2 | 2 | 0 | 0 |
| M.Jackson | 2 | 2 | 0 | 0 |
| T.Gipson | 2 | 2 | 0 | 0 |
| T.Edwards | 2 | 1 | 1 | 0 |
| B.Brown | 2 | 0 | 2 | 0 |
| J.Moon | 1 | 1 | 0 | 0 |
| T.Incoom | 1 | 0 | 1 | 0 |
| C.Smith-Wade | 1 | 0 | 1 | 0 |
| A.Hall | 1 | 0 | 1 | 0 |
| B.Tremayne | 0 | 0 | 0 | 0 |
| C.Cherelus | 0 | 0 | 0 | 0 |
| F.Franks | 0 | 0 | 0 | 0 |
| Total | 66 | 43 | 23 | 2 |
Sources and limits Open the official gamebook
Official game evidence
Game: 2026-09-13 · Source date: 2026-09-13.
Scoring and player totals come from this book. The summary is calculated from the recorded score sequence. Individual snaps are not supplied here; a box score cannot establish coverage assignments or explain who caused a result.
Source snapshot
PDF SHA-256: 6a44773f1340ecb7c0436c0fab1d00a72ee772f753fd766163838d2648089ef3
Observed 2026-09-16T20:42:07.885673+00:00