Game summary
Indianapolis Colts 13–13 New England Patriots
Preseason week 1 · 2026-08-13 · 7:36 PM EDT · Gillette Stadium, Foxborough, MA
Official NFL Game Summary. Individual snaps are not printed. We will not invent them.
Scoring
| Q | Clock | Play | IND | NE |
|---|---|---|---|---|
| 1 | 11:17 | A.Borregales 40 yd. Field Goal | 0 | 3 |
| 2 | 4:03 | K.Williams 12 yd. pass from T.DeVito (A.Borregales kick) | 0 | 10 |
| 2 | 1:04 | A.Richardson 1 yd. run (B.Grupe kick) | 7 | 10 |
| 3 | 11:38 | A.Borregales 52 yd. Field Goal | 7 | 13 |
| 4 | 7:21 | S.Shrader 46 yd. Field Goal | 10 | 13 |
| 4 | 1:16 | S.Shrader 61 yd. Field Goal | 13 | 13 |
IND passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| R.Leonard | 10/21 | 89 | 0 | 1 | 39.6 |
| A.Richardson | 11/14 | 145 | 0 | 1 | 80.1 |
NE passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| T.DeVito | 13/22 | 138 | 1 | 0 | 92.6 |
| B.Morton | 7/13 | 66 | 0 | 0 | 68.1 |
IND rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| A.Richardson | 6 | 53 | 8.8 | 22 | 1 |
| A.Castle | 9 | 47 | 5.2 | 18 | 0 |
| S.McGowan | 5 | 17 | 3.4 | 9 | 0 |
| R.Leonard | 2 | 12 | 6 | 11 | 0 |
| R.Williams | 3 | 4 | 1.3 | 3 | 0 |
| U.Bentley | 2 | 0 | 0 | 2 | 0 |
NE rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| J.Miller | 14 | 55 | 3.9 | 15 | 0 |
| H.Haskins | 5 | 15 | 3 | 4 | 0 |
| J.Hasty | 5 | 11 | 2.2 | 8 | 0 |
| L.Larison | 7 | 1 | 0.1 | 3 | 0 |
| B.Morton | 1 | 1 | 1 | 1 | 0 |
IND receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| W.Mallory | 6/7 | 80 | 13.3 | 19 | 0 |
| R.Sharpe | 4/8 | 29 | 7.3 | 14 | 0 |
| E.Pancol | 2/3 | 18 | 9 | 11 | 0 |
| C.Owen | 2/4 | 17 | 8.5 | 16 | 0 |
| N.Westbrook-Ikhine | 1/1 | 19 | 19 | 19 | 0 |
| S.Hagans | 1/2 | 17 | 17 | 17 | 0 |
| A.Ogletree | 1/1 | 17 | 17 | 17 | 0 |
| D.Montgomery | 1/1 | 13 | 13 | 13 | 0 |
| U.Bentley | 1/1 | 9 | 9 | 9 | 0 |
| D.Burks | 1/1 | 9 | 9 | 9 | 0 |
| E.Horton | 1/4 | 6 | 6 | 6 | 0 |
| P.Brown | 0/1 | 0 | 0 | 0 | 0 |
NE receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| L.Larison | 6/8 | 38 | 6.3 | 13 | 0 |
| K.Prentice | 3/5 | 40 | 13.3 | 19 | 0 |
| E.Chism | 3/3 | 20 | 6.7 | 20 | 0 |
| K.Williams | 2/3 | 37 | 18.5 | 25 | 1 |
| M.Hollins | 2/4 | 24 | 12 | 18 | 0 |
| C.Dorner | 1/2 | 18 | 18 | 18 | 0 |
| T.Palmer | 1/3 | 15 | 15 | 15 | 0 |
| E.Raridon | 1/4 | 8 | 8 | 8 | 0 |
| M.Van Vooren | 1/1 | 4 | 4 | 4 | 0 |
| J.Miller | 0/1 | 0 | 0 | 0 | 0 |
| N.DeGennaro | 0/1 | 0 | 0 | 0 | 0 |
IND defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| M.Blackmon | 5 | 3 | 2 | 0 |
| C.Curry | 5 | 2 | 3 | 1 |
| A.Ajiake | 4 | 3 | 1 | 0 |
| D.Scott | 4 | 3 | 1 | 0 |
| T.Chambers | 4 | 3 | 1 | 0 |
| R.Carter | 3 | 3 | 0 | 0 |
| A.Haulcy | 3 | 3 | 0 | 0 |
| M.Rodgers | 3 | 3 | 0 | 0 |
| H.Wohler | 3 | 2 | 1 | 0 |
| J.Carlies | 3 | 1 | 2 | 0 |
| T.Washington | 3 | 1 | 2 | 0 |
| B.Boettcher | 3 | 0 | 3 | 0 |
| G.Gumbs | 2 | 2 | 0 | 1 |
| J.Jones | 2 | 2 | 0 | 0 |
| D.Nnadi | 2 | 2 | 0 | 0 |
| W.Weeks | 2 | 2 | 0 | 0 |
| J.Edwards | 2 | 1 | 1 | 0 |
| A.Adebawore | 2 | 1 | 1 | 0 |
| T.Smith | 2 | 1 | 1 | 0 |
| J.Thomas | 2 | 0 | 2 | 0 |
| J.Tillery | 2 | 0 | 2 | 0 |
| C.Wooden | 2 | 0 | 2 | 0 |
| M.Clemons | 1 | 1 | 0 | 0 |
| C.Taylor-Britt | 1 | 1 | 0 | 0 |
| J.Tuimoloau | 1 | 1 | 0 | 0 |
| C.Ball | 1 | 1 | 0 | 0 |
| D.Montgomery | 0 | 0 | 0 | 0 |
| J.Owens | 0 | 0 | 0 | 0 |
| C.Owen | 0 | 0 | 0 | 0 |
| P.Brown | 0 | 0 | 0 | 0 |
| R.Leonard | 0 | 0 | 0 | 0 |
NE defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| C.Canada | 7 | 3 | 4 | 0 |
| K.Jacobs | 6 | 2 | 4 | 0 |
| N.Obiazor | 6 | 2 | 4 | 0 |
| B.Crossley | 5 | 4 | 1 | 0 |
| D.Pettus | 4 | 2 | 2 | 0 |
| M.Brown | 4 | 2 | 2 | 0 |
| B.Swinson | 3 | 3 | 0 | 0 |
| K.Britt | 3 | 2 | 1 | 0 |
| C.Muma | 3 | 2 | 1 | 0 |
| K.Prunty | 3 | 1 | 2 | 0 |
| J.Farmer | 2 | 1 | 1 | 1 |
| C.Rogers | 2 | 1 | 1 | 0 |
| K.Harris | 2 | 1 | 1 | 0 |
| G.Jacas | 2 | 1 | 1 | 0 |
| K.Minor | 2 | 1 | 1 | 0 |
| Q.Hutchins | 2 | 1 | 1 | 0 |
| J.Saunders | 2 | 0 | 2 | 0 |
| J.Pharms | 1 | 1 | 0 | 0 |
| E.Gregory | 1 | 1 | 0 | 0 |
| L.Taylor | 1 | 1 | 0 | 0 |
| A.Gainer | 1 | 1 | 0 | 0 |
| I.Iton | 1 | 0 | 1 | 0 |
| P.Manuma | 1 | 0 | 1 | 0 |
| J.Luketa | 0 | 0 | 0 | 0 |
| K.Vildor | 0 | 0 | 0 | 0 |
| H.Haskins | 0 | 0 | 0 | 0 |
| R.Wilson | 0 | 0 | 0 | 0 |